The Emporia Pro EV Charger uses LED patterns to communicate its current status and any faults detected during operation. This article explains how to read those patterns and what action to take for each fault code.
Understanding LED Patterns
Fault codes display as "slow flash number / fast flash number" (e.g., "1 slow / 2 fast" means one slow orange flash followed by two fast orange flashes).
Slow flash: 0.66Hz frequency with 66% duty cycle
Fast flash: 2Hz frequency (twice per second) with 50% duty cycle
Power
LED Pattern | Description |
Off | Charger does not have power |
Solid green | Charger has power |
Charge
LED Pattern | Description |
Off | Vehicle not connected |
Solid blue | Vehicle connected, charger not ready |
Blinking green | Charging |
Solid green | Charger ready, vehicle not ready (or fully charged) |
Network
LED Pattern | Description |
Off | Not connected, no SSID configured |
Blinking green - one pulse | SSID configured, attempting to connect to WiFi LAN |
Blinking green - two pulses | Connected to WiFi LAN, but not yet connected to Emporia Cloud |
Solid green | Connected to WiFi and Emporia Cloud |
EMS
LED Pattern | Description |
Off | Emporia Energy Management System is not active |
Solid green | Emporia Energy Management System is active |
Fault
LED Pattern | Description | Corrective Action(s) |
|
|
|
Flashing orange 1 slow/2 fast | Charger has exceeded operating temperature lower bound | Ensure the charger is installed where temperatures do not drop below -22F (-30C). |
Flashing orange 1 slow/3 fast | Input voltage is too low | If plugged in, check that the NEMA 14-50P is plugged in securely. Check the supply breaker in your breaker panel for damage and replace if necessary. If issue persists, contact Support. |
Flashing orange 1 slow/4 fast | Input voltage is too high. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
Flashing orange 1 slow/5 fast | Charger has exceeded nominal temperature | Ensure the charger is installed where ambient temperatures will not exceed 122°F (50°C). If issue persists, contact Support. |
Flashing orange 1 slow/6 fast | Output surge current | Unplug from car. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/7 fast | Current leakage | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/8 fast | Output short circuit | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/9 fast | Output over current | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 2 slow/3 fast | Relay fused in position | Disconnect from power immediately. Contact Support. |
Flashing orange 2 slow/5 fast | Charger is not grounded | Ensure that the EV Charger is properly wired and grounded. For NEMA 14-50 installs, check the line and neutral connections in the outlet as they may be reversed. Unplug and reboot EV charger. If issue persists, contact Support. |
Flashing orange 3 slow/1 fast | The vehicle is requesting ventilation during charging, which is not supported by the Emporia EV Charger | Contact Support. |
Flashing orange 3 slow/2 fast | The vehicle is requesting charge but the charger is not ready | Unplug the connector from the port and plug it back in again. If issue persists, contact Support. |
Additional Troubleshooting Tips
No Power
Check the circuit breaker in your panel and confirm it hasn't tripped. For NEMA plug-in installs, verify the plug is fully seated in the outlet. If available, use an electrical meter to confirm power is reaching the charger.
Temperature Errors
The Emporia Pro EV Charger is rated for operation between -22°F and 122°F (-30°C to 50°C). If a temperature fault appears, confirm the installation location stays within this range year-round. Also, check that all electrical connections are secure, as loose wiring can contribute to thermal issues.
Ventilation Error
The Emporia EV Charger does not support vehicle ventilation requests (fault code 3 slow / 1 fast). This is a vehicle-side requirement that the charger cannot fulfill. Refer to your vehicle's manual for more information on ventilation requirements.
General Faults
For any fault not resolved by the corrective actions above, verify that all wiring connections are secure and that the charger is properly grounded. A loose connection is a common cause of intermittent faults.
Still Need Help?
If you've worked through the fault code table and troubleshooting tips above and your charger is still not operating correctly, our Customer Support team is here to help. Contact Emporia Support and have your charger's serial number ready — it can be found in the app under EV Charger Settings → Device Info.
Feedback and Suggestions
This knowledge base is continuously updated to provide the most helpful guidance for Emporia customers. If you found this article unclear or have suggestions for improvement, please contact our Customer Support team.
