Your Emporia Classic EV Charger uses orange LED flashing patterns to indicate faults detected during self-checks. Understanding these patterns helps troubleshoot issues quickly.
Understanding LED Patterns
Fault codes display as "slow flash number / fast flash number" (e.g., "1 slow / 2 fast" means one slow orange flash followed by two fast orange flashes).
Slow flash: 0.66Hz frequency with 66% duty cycle
Fast flash: 2Hz frequency (twice per second) with 50% duty cycle
Code Tables
Power
LED Pattern | Description |
Off | Charger does not have power |
Solid green | Charger has power |
Charge
LED Pattern | Description |
Off | No vehicle connected |
Solid blue | Vehicle connected, charger not ready |
Flashing blue | Offering charge |
Breathing blue | Vehicle charging |
Wi-Fi
LED Pattern | Description |
Solid red | Not connected to router |
Flashing red | Lost connection to router |
Flashing green | Connecting to router |
Solid green | Connected to router, but not the internet |
Solid blue | Connected to router and the internet |
Fault
LED Pattern | Description | Corrective Action(s) |
Flashing orange 1 slow/1 fast | Abnormal control pilot circuit | Unplug and plug-in Emporia EV Charger. If issue persists, contact Support. |
Flashing orange 1 slow/2 fast | Charger has exceeded operating temperature lower bound | Ensure the charger is installed where temperatures do not drop below -22F (-30C). |
Flashing orange 1 slow/3 fast | Input voltage is too low | If plugged in, check that the NEMA 14-50P is plugged in securely. Check the supply breaker in your breaker panel for damage and replace if necessary. If issue persists, contact Support. |
Flashing orange 1 slow/4 fast | Input voltage is too high. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
Flashing orange 1 slow/5 fast | Charger has exceeded nominal temperature | Ensure the charger is installed where ambient temperatures will not exceed 122°F (50°C). If issue persists, contact Support. |
Flashing orange 1 slow/6 fast | Output surge current | Unplug from car. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/7 fast | Current leakage | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/8 fast | Output short circuit | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 1 slow/9 fast | Output over current | Unplug from vehicle. Disconnect charger from power. Confirm there is no visible damage or foreign material in the EV connector. Return power to charger. If issue persists, contact Support. |
Flashing orange 2 slow/3 fast | Relay fused in position | Disconnect from power immediately. Contact Support. |
Flashing orange 2 slow/5 fast | Charger is not grounded | Ensure that the EV Charger is properly wired and grounded. For NEMA 14-50 installs, check the line and neutral connections in the outlet as they may be reversed. Unplug and reboot EV charger. If issue persists, contact Support. |
Flashing orange 3 slow/1 fast | The vehicle is requesting ventilation during charging, which is not supported by the Emporia EV Charger | Contact Support. |
Flashing orange 3 slow/2 fast | The vehicle is requesting charge but the charger is not ready | Unplug the connector from the port and plug it back in again. If issue persists, contact Support. |
Additional Troubleshooting Tips
No Power: Check the circuit breaker, wall outlet connection, and NEMA adapter security and verify pthe ower supply with an electrical meter
Temperature Errors: Ensure charger is installed within operating range (-22°F to 122°F, -30°C to 50°C) and verify electrical connections
Ventilation Error: Check vehicle manual for ventilation requirements (Note: Emporia EV Charger cannot provide ventilation)
General Faults: Verify all wiring and component connections
Feedback and Improvement
On the Customer Support team here at Emporia Energy, we're committed to the continuous improvement of these articles and troubleshooting processes. If you have any feedback or questions, please reach out to our customer support team and let us know.