Your Emporia EV Charger uses orange LED flashing patterns to indicate faults detected during self-checks. Understanding these patterns helps troubleshoot issues quickly.
Understanding LED Patterns
Fault codes display as "slow flash number / fast flash number" (e.g., "1 slow / 2 fast" means one slow orange flash followed by two fast orange flashes).
Slow flash: 0.66Hz frequency with 66% duty cycle
Fast flash: 2Hz frequency (twice per second) with 50% duty cycle
Finding Fault Code Information
Access the complete fault code table in the Emporia Energy app: Menu (≡) > Help > LED Troubleshooting > EV Charger LEDs
Fault Code Table
LED Pattern | Description | Corrective Action(s) |
1 slow / 1 fast | Abnormal control pilot circuit. | Unplug the Emporia EV Charger and plug it back in. If the issue persists, contact support. |
1 slow / 2 fast | Charger is operating below its minimum temperature range. | Ensure the charger is installed where temperatures do not drop below -22°F (-30°C). If the ambient temperature is within range, verify the rest of the installation is complete and verified. |
1 slow / 3 fast | Input voltage is too low. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
1 slow / 4 fast | Input voltage is too high. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
1 slow / 5 fast | Charger is operating above its maximum temperature range. | Ensure the charger is installed where ambient temperatures do not exceed 122°F (50°C). If the ambient temperature is within range, verify the rest of the installation is complete and verified. |
1 slow / 6 fast | Output surge current. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. |
1 slow / 7 fast | Leakage fault. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. Check that power is supplied to the device |
1 slow / 8 fast | Output short circuit. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. |
1 slow / 9 fast | Output over current. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. Check that power is supplied to the device |
2 slow / 1 fast | Vehicle not responding | Ensure the latch in the EV gun handle is locked into place. If the handle is not latched securely, the vehicle will not charge. If the latch is pressed down during charging, charging automatically stops. Ensure that the vehicle is not set up to begin charging at a specific time of day. |
2 slow / 2 fast | Vehicle interface issue | Ensure the latch in the EV gun handle is locked into place. If the handle is not latched securely, the vehicle will not charge. If the latch is pressed down during charging, charging automatically stops. Ensure that the vehicle is not set up to begin charging at a specific time of day. |
2 slow / 3 fast | Relay fused in position. | Disconnect the charger from power immediately. Check that power is supplied to the device |
2 slow / 5 fast | The EV Charger is not properly grounded. | Ensure that the EV Charger is properly wired and grounded. Check the line and neutral connections, as they may be reversed in the adapter or outlet. Unplug and reboot the EV charger. Check that power is supplied to the device |
3 slow / 1 fast | The vehicle is requesting ventilation during charging, which is not supported by the charger. | Confirm your vehicle's make, model, and year do not require ventilation during charging. |
3 slow / 2 fast | The vehicle is requesting charge, but the charger is not ready. | Unplug the charging gun from the vehicle and plug it back in again. |
Additional Troubleshooting Tips
No Power: Check the circuit breaker, wall outlet connection, and NEMA adapter security and verify pthe ower supply with an electrical meter
Temperature Errors: Ensure charger is installed within operating range (-22°F to 122°F, -30°C to 50°C) and verify electrical connections
Ventilation Error: Check vehicle manual for ventilation requirements (Note: Emporia EV Charger cannot provide ventilation)
General Faults: Verify all wiring and component connections
Feedback and Improvement
On the Customer Support team here at Emporia Energy, we're committed to the continuous improvement of these articles and troubleshooting processes. If you have any feedback or questions, please reach out to our customer support team and let us know.