Your Emporia EV Charger performs a series of self-checks during startup to ensure safe operation for high-power electric vehicle charging. If a fault or error is detected, the charger will indicate this through a specific flashing orange LED pattern. Understanding these patterns will help you troubleshoot potential issues. This guide explains the meaning of each fault code and provides steps you can take to resolve the issue.
Understanding LED Patterns
The fault codes are communicated through flashing orange light patterns located on the LED panel (front cover) or from within the app itself. In general:
"Slow" flashing refers to a 0.66Hz frequency with a 66% duty cycle.
"Fast" flashing refers to a 2Hz frequency (twice per second) with a 50% duty cycle.
Fault codes are indicated by a "slow" flash number, followed by a "fast" flash number. For example, “1 slow / 2 fast” means one slow orange flash followed by two fast orange flashes in sequence. Each flash is an individual orange flash.
Fault Code Table
Note - this table can be found within the Emporia Energy app by tapping the menu icon (three bars, upper left corner) and going to "Help" > "LED Troubleshooting" > "EV Charger LEDs".
LED Pattern | Description | Corrective Action(s) |
1 slow / 1 fast | Abnormal control pilot circuit. | Unplug the Emporia EV Charger and plug it back in. If the issue persists, contact support. |
1 slow / 2 fast | Charger is operating below its minimum temperature range. | Ensure the charger is installed where temperatures do not drop below -22°F (-30°C). If the ambient temperature is within range, verify the rest of the installation is complete and verified. |
1 slow / 3 fast | Input voltage is too low. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
1 slow / 4 fast | Input voltage is too high. | If plugged in, check that the NEMA 14-50P plug is securely connected to the outlet. Check your breaker panel for any damage to the supply breaker and replace if needed. Check that power is supplied to the device |
1 slow / 5 fast | Charger is operating above its maximum temperature range. | Ensure the charger is installed where ambient temperatures do not exceed 122°F (50°C). If the ambient temperature is within range, verify the rest of the installation is complete and verified. |
1 slow / 6 fast | Output surge current. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. |
1 slow / 7 fast | Leakage fault. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. Check that power is supplied to the device |
1 slow / 8 fast | Output short circuit. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. |
1 slow / 9 fast | Output over current. | Unplug the EV from the charger. Disconnect the charger from power. Check for any visible damage or foreign material in the EV gun. Return power to the charger and attempt charging again. Check that power is supplied to the device |
2 slow / 1 fast | Vehicle not responding | Ensure the latch in the EV gun handle is locked into place. If the handle is not latched securely, the vehicle will not charge. If the latch is pressed down during charging, charging automatically stops. Ensure that the vehicle is not set up to begin charging at a specific time of day. |
2 slow / 2 fast | Vehicle interface issue | Ensure the latch in the EV gun handle is locked into place. If the handle is not latched securely, the vehicle will not charge. If the latch is pressed down during charging, charging automatically stops. Ensure that the vehicle is not set up to begin charging at a specific time of day. |
2 slow / 3 fast | Relay fused in position. | Disconnect the charger from power immediately. Check that power is supplied to the device |
2 slow / 5 fast | The EV Charger is not properly grounded. | Ensure that the EV Charger is properly wired and grounded. Check the line and neutral connections, as they may be reversed in the adapter or outlet. Unplug and reboot the EV charger. Check that power is supplied to the device |
3 slow / 1 fast | The vehicle is requesting ventilation during charging, which is not supported by the charger. | Confirm your vehicle's make, model, and year do not require ventilation during charging. |
3 slow / 2 fast | The vehicle is requesting charge, but the charger is not ready. | Unplug the charging gun from the vehicle and plug it back in again. |
Additional Troubleshooting Tips
Power Supply: If the charger does not appear to be turning on or is not getting power, check the following:
Ensure that the circuit breaker is not tripped and is functioning correctly.
If the charger is plugged into a wall outlet, make sure that it is securely plugged in.
If a NEMA adapter is used to adapt the wiring to the charger, make sure it is secure.
Ensure power is going through the NEMA plug to the device, via an electrical meter.
Environmental Factors: If you receive a temperature-related error, ensure the charger is installed in an environment that adheres to the temperature requirements (-22°F to 122°F, -30°C to 50°C). If the temperature is within range, verify all wire and electrical connections.
Vehicle Compatibility: If you receive the “Ventilation” error, consult your vehicle's owner manual or your vehicle’s manufacturer to determine if it requires ventilated charging and verify compatibility with the Emporia EV Charger. The Emporia EV Charger cannot provide ventilation.
Installation Verification: For certain faults, verifying that all wires are correctly connected and that all parts are properly connected may resolve the fault code.
Feedback and Support
If you're unable to resolve a particular fault code or having any issues with the EV Charger performance, please reach out to the Emporia Energy Customer Support team for assistance. We're also available for any feedback or suggestions as to how we can improve these guides/documentation to be more useful or clarifying.